HOME
RoadSpark slim plus
Control system
Elara
RoadSpark™ slim is a durable and energy efficient street lighting solution for street lighting. The basic setup allows for energy savings of up to 60%, while additional smart control units can increase the energy savings to 70%.
The lamp utilizes CREE (USA) LED modules with nominal
energy efficiency of up to 139 lm/W. LED optical efficiency
stands at 94% and provides protection for LED and comes from LEDIL,
a leading optics supplier from Finland. Durable body, secure power supply and own proprietary control system (all produced in Latvia),
along with advanced cooling system provide excellent longevity.
The body of the lamp is fluent and organically blends in with
the environment. The colour of the body, as well as its distinct horizontal line, come in variety of colours.
Parameters | RoadSpark slim 40 | RoadSpark slim 60 | RoadSpark slim 80 | RoadSpark slim 120 | Label 6 | Label 7 | Label 8 | Label 9 | Label 10 | Label 11 | Label 12 |
---|
Power consumption (W) | 40 | 60 | 80 | 120 |
LED nominal efficiency (lm/W) | 139 | 124 | 115 | 124 |
Body | Aluminum & plastics | Aluminum & plastics | Aluminum & plastics | Aluminum & plastics |
Heat sink type | Pasīvs | Pasīvs | Pasīvs | Pasīvs |
Protection class (IP/IK) | IP66/IK09 | IP66/IK09 | IP66/IK09 | IP66/IK09 |
Power supply efficiency | ≥95% | ≥95% | ≥95% | ≥95% |
Power supply PFC | ≥97% | ≥97% | ≥97% | ≥97% |
Lamp fitting on lamp pole | Universal (14° / 28°) | Universal (14° / 28°) | Universal (14° / 28°) | Universal (14° / 28°) |
Advised mounting height (m) | 5 ÷ 7 | 6 ÷ 8 | 7 ÷ 9 | 8 ÷ 10 |
Advised lamp distancing (m) | 20 ÷ 30 | 25 ÷ 35 | 30 ÷ 40 | 30 ÷ 40 |
Spectrum of the lamp (K) | 4500 | 4500 | 4500 | 4500 |
LED manufacturer | Cree | Cree | Cree | Cree |
Operating voltage (V) | 160 ÷ 265 | 160 ÷ 265 | 160 ÷ 265 | 160 ÷ 265 |
LED theoretical operation to 70% | 65 000 | 65 000 | 65 000 | 65 000 |
Manufacturer warranty (years) | 5 | 5 | 5 | 5 |
Soft start | Start-up power: 20%; time to full power: 10s; | Start-up power: 20%; time to full power: 10s; | Start-up power: 20%; time to full power: 10s; | Start-up power: 20%; time to full power: 10s; |
Control system | Intensity control via local control system | Intensity control via local control system | Intensity control via local control system | Intensity control via local control system |
Operating temperature (°C) | -30 ÷ 30 | -30 ÷ 30 | -30 ÷ 30 | -30 ÷ 30 |
CE, RoHS conformity | ✓ | ✓ | ✓ | ✓ |
Dimensions (mm) | 650x133x352 | 650x133x352 | 834x133x372 | 834x133x372 |
Additional features (optional)
Advanced operational temperature range (°C)
-40 ÷ 50
Strip colour
RAL code
Improved protection class
IK10
Advanced voltage range (V)
90 ÷ 300
* Supplier may improve the specifications without prior notice. For final specification please consult the supplier or distributor.
© 2015 Made with by MYZONE