HOME
RoadSpark slim
Control system
Elara
RoadSpark™ slim plus is a durable and energy efficient street lighting solution for street lighting.
The basic setup allows for energy savings of up to 60%, while additional smart control units can increase the energy savings to 70%.
The lamp utilizes Cree (USA) LED modules with nominal energy efficiency of up to 139 lm/W.
LED optical efficiency stands at 94% and provides protection for LED and comes from LEDIL, a leading optics supplier from Finland. Durable body, secure power supply and own proprietary control system (all produced in Latvia),
along with advanced cooling system provide excellent longevity.
RoadSpark™ slim control system allows for automatic intensity control during night time (EKO mode).
The parameters can be set-up at a distance by remote control.
After all the parameters are remotely set, the lamp continues operating according to the parameters as a standalone unit.
The body of the lamp is fluent and organically blends in with the environment.
The colour of the body, as well as its distinct horizontal line, come in variety of colours.
Parameters | RoadSpark slim 40 | RoadSpark slim 60 | RoadSpark slim 80 | RoadSpark slim 120 | RoadSpark slim 160 | Label 7 | Label 8 | Label 9 | Label 10 | Label 11 | Label 12 |
---|
Power consumption (W) | 40 | 60 | 80 | 120 | 160 |
LED nominal efficiency (lm/W) | 139 | 124 | 115 | 124 | 115 |
Luminaries actual efficiency (lm/W) | 102.4 | 101.2 | 101.0 | 101.0 | 101.0 |
Body | Aluminum and plastics | Aluminum and plastics | Aluminum and plastics | Aluminum and plastics | Aluminum and plastics |
Heat sink type | Passive | Passive | Passive | Passive | Passive |
Protection class (IP/IK) | IP66/IK08 | IP66/IK08 | IP66/IK08 | IP66/IK08 | IP66/IK08 |
Power supply efficiency | ≥93% | ≥93% | ≥93% | ≥93% | ≥93% |
Power supply PFC | ≥95% | ≥95% | ≥95% | ≥95% | ≥95% |
Lamp fitting on lamp pole | Universal (10° / 100°) | Universal (10° / 100°) | Universal (10° / 100°) | Universal (10° / 100°) | Universal (10° / 100°) |
Advised mounting height (m) | 5 ÷ 7 | 6 ÷ 8 | 7 ÷ 9 | 8 ÷ 10 | 10 ÷ 12 |
Advised lamp distancing (m) | 20 ÷ 30 | 25 ÷ 35 | 30 ÷ 40 | 30 ÷ 40 | 30 ÷ 40 |
Spectrum of the lamp (K) | 3 000 ÷ 5 000 (in increments of 250K) | 3 000 ÷ 5 000 (in increments of 250K) | 3 000 ÷ 5 000 (in increments of 250K) | 3 000 ÷ 5 000 (in increments of 250K) | 3 000 ÷ 5 000 (in increments of 250K) |
LED manufacturer | Cree | Cree | Cree | Cree | Cree |
Operating voltage (V) | 160 ÷ 250 | 160 ÷ 250 | 160 ÷ 250 | 160 ÷ 250 | 160 ÷ 250 |
LED theoretical operation to 70% | 65 000 | 65 000 | 65 000 | 65 000 | 65 000 |
Color rendering index (CRI) | 60 ÷ 70 | 60 ÷ 70 | 60 ÷ 70 | 60 ÷ 70 | 60 ÷ 70 |
Manufacturer warranty (years) | 5 | 5 | 5 | 5 | 5 |
Soft start | Start-up power: 20%; time to full power: 10s; | Start-up power: 20%; time to full power: 10s; | Start-up power: 20%; time to full power: 10s; | Start-up power: 20%; time to full power: 10s; | Start-up power: 20%; time to full power: 10s; |
Control system | Intensity control via local control system | Intensity control via local control system | Intensity control via local control system | Intensity control via local control system | Intensity control via local control system |
Exchangeable LED modules | ✓ | ✓ | ✓ | ✓ | ✓ |
Operating temperature (°C) | -30 ÷ 30 | -30 ÷ 30 | -30 ÷ 30 | -30 ÷ 30 | -30 ÷ 30 |
CE, RoHS conformity | ✓ | ✓ | ✓ | ✓ | ✓ |
Dimensions (mm) | 667x295x18 | 667x295x18 | 840x329x18 | 840x329x18 | 840x329x18 |
Standard color (body/line) | anodized aluminum, grey | anodized aluminum, grey | anodized aluminum, grey | anodized aluminum, grey | anodized aluminum, grey |
Power supply and control system placement | Light pole, at the level of the hatch | Light pole, at the level of the hatch | Light pole, at the level of the hatch | Light pole, at the level of the hatch | Light pole, at the level of the hatch |
Electrical insulation protection class | III | III | III | III | III |
Additional features (optional)
Advanced operational temperature range (°C)
-40 ÷ 50
Advanced voltage range (V)
90 ÷ 300
* Supplier may improve the specifications without prior notice. For final specification please consult the supplier or distributor.
Download brochure
Download
setup guide
© 2015 Made with by MYZONE